Choose the best plan that fits your property needs.
Up to 20 Branches
Core | plus | max 1 | Enterprise | |
---|---|---|---|---|
Core | Plus | Max | Enterprise | |
Start now | Start now | Start now | Contact us | |
Branch Number | Up to 10 Branch | Up to 20 Branch | Up to 50 Branch | More than 200 Branch |
Users | 10 | 25 | 50 | XXX |
Branch management | ||||
Customer management | ||||
Customer app | ||||
Employees management | ||||
Employee app | ||||
Technicians management | ||||
Technicians app | ||||
Service management | ||||
Messages | ||||
Technicians App | ||||
Reports | ||||
Munjz Providers Portal | ||||
Periodic maintenance portal | ||||
Reports | ||||
Munjz providers portal | ||||
Periodic maintenance portal | ||||
Supplier Management | ||||
Specialized account manager | ||||
Lease management | ||||
Asset management |
Core | plus | max 1 | Enterprise | |
---|---|---|---|---|
Core | Plus | Max | Enterprise | |
Start now | Start now | Start now | Contact us | |
Branch Number | Up to 10 Branch | Up to 20 Branch | Up to 50 Branch | More than 200 Branch |
Users | 10 | 25 | 50 | XXX |
Branch management | ||||
Customer management | ||||
Customer app | ||||
Employees management | ||||
Employee app | ||||
Technicians management | ||||
Technicians app | ||||
Service management | ||||
Messages | ||||
Technicians App | ||||
Reports | ||||
Munjz Providers Portal | ||||
Periodic maintenance portal | ||||
Reports | ||||
Munjz providers portal | ||||
Periodic maintenance portal | ||||
Supplier Management | ||||
Specialized account manager | ||||
Lease management | ||||
Asset management |
Core | plus | max 1 | contact us | |
---|---|---|---|---|
Additional branches | Every 1 branches additional 15 SAR/month | Every 5 branches additional 40 SAR/month | Every 5 branches additional 40 SAR/month | Contact Us |
Field on-boarding | ||||
Asset registration | ||||
Vendor payments | ||||
Whitelabel and customization | ||||
Integrations |
Core | plus | max 1 | Enterprise | |
---|---|---|---|---|
Core | Plus | Max | Enterprise | |
Start now | Start now | Start now | Contact us | |
Unit Number | Up to 10 Unit | Up to 20 Unit | Up to 50 Unit | More than 200 Unit |
Users | 10 | 25 | 50 | XXX |
Branch management | ||||
Customer management | ||||
Customer app | ||||
Employees management | ||||
Employee app | ||||
Technicians management | ||||
Technicians app | ||||
Service management | ||||
Messages | ||||
Technicians App | ||||
Reports | ||||
Munjz Providers Portal | ||||
Periodic maintenance portal | ||||
Reports | ||||
Munjz providers portal | ||||
Periodic maintenance portal | ||||
Specialized account manager | ||||
Supplier Management | ||||
Asset management | ||||
Lease management |
Core | plus | max 1 | Enterprise | |
---|---|---|---|---|
Core | Plus | Max | Enterprise | |
Start now | Start now | Start now | Contact us | |
Unit Number | Up to 10 Unit | Up to 20 Unit | Up to 50 Unit | More than 200 Unit |
Users | 10 | 25 | 50 | XXX |
Branch management | ||||
Customer management | ||||
Customer app | ||||
Employees management | ||||
Employee app | ||||
Technicians management | ||||
Technicians app | ||||
Service management | ||||
Messages | ||||
Technicians App | ||||
Reports | ||||
Munjz Providers Portal | ||||
Periodic maintenance portal | ||||
Reports | ||||
Munjz providers portal | ||||
Periodic maintenance portal | ||||
Specialized account manager | ||||
Supplier Management | ||||
Asset management | ||||
Lease management |
Core | plus | max 1 | contact us | |
---|---|---|---|---|
Additional units | Every 10 units additional 60 SAR/month | Every 50 units additional 220 SAR/month | Every 100 units additional 400 SAR/month | Contact Us |
Field on-boarding | ||||
Asset registration | ||||
Vendor payments | ||||
Whitelabel and customization | ||||
Integrations |
Here are simple steps to easily determine your current subscription package:
1- Head to the settings portal.
2- Click on the “Subscriptions” button.
3- Your current subscription package will be displayed in the invoice history.
Follow these steps, and you will be able to change your subscription easily according to your needs and requirements:
1- Go to the settings portal.
2- Click on the “Subscriptions” button.
3- Press “Change Subscription.”
4- Select the desired subscription type.
*Note: If you do not wish to add an additional feature to your subscription, click on “Skip.”
1- Renew the subscription period.
2- Choose the preferred payment method: Wallet or Card.
3- By clicking on “Finish,” your subscription type will be changed.
Just a few simple steps, you can view your subscription invoice and with just one click, you can download it!
1- Go to the settings portal.
2- Click on “Subscriptions”.
3- Press “Options”.
You can download the invoice as a PDF file or preview it directly.
Note: You will receive a payment reminder invoice via email 5 days before the subscription expires.
Munjz is a cloud-based property management software based in Saudi Arabia, designed to help property managers to manage their residential or commercial facilities easily by simplifying and centralizing all operations and revenue-related tasks in one platform.